Mandatory Disclosure
| Sr. | Name | |
|---|---|---|
| 1 | BCI EOA CLC-2024-25 CGC University, Mohali | Download |
| 2 | CECJ NAAC Certificate Jhanjeri | Download |
| 3 | CECJ UGC 2(f) recognition letter 02.04.2024 | Download |
| 4 | CEC EOA Report 2024-25 | Download |
| 5 | CSB EOA Report 2024-2025 | Download |
| 6 | CSB NAAC Certificate | Download |
| 7 | EOA REPORT CCE 2024-2025 | Download |
| 8 | IKGPTU Conferment of Autonomous Status to Chandigarh Engineering College Jhanjeri Mohali | Download |
| 9 | PCI CPC Approval 2024-25 | Download |
| 10 | PUP All Approvals 2024-25 | Download |
| 11 | UGC Autonoumus Conferment Letter from UGC 11.07.2024 | Download |
| 12 | EOA Report_23-24 CSB Jhanjeri | Download |
| 13 | EOA Report_22-23 CSB Jhanjeri | Download |
| 14 | EOA Report_21-22 CSB Jhanjeri | Download |
| 15 | EOA Report_23-24 CECJ | Download |
| 16 | EOA Report_22-23 CECJ | Download |
| 17 | EOA Report_21-22 CECJ | Download |
| 18 | Chandigarh Law College Affiliation Orders 2021-22 | Download |
| 19 | BCI approval 2022-23 and 2023-24 | Download |
| 20 | EOA Report PUP CLC 2023-24 | Download |
| 21 | BCID 556 letter to Chandigarh Law College, Mohali, Punjab | Download |
| 22 | Final Affilaition Orders Chandigarh Engg. College Mohali | Download |
| 23 | Final Affilition Orders CGC Technical Campus Faculty of Mgt. Jhanjeri., Mohali | Download |
| 24 | Provisional Affiliation for CPC-D.pharmacy 2023-24 | Download |
| 25 | Letter of Approval 2020-21 Pharmacy | Download |
| 26 | Letter of Approval CCE 2023-24 | Download |
| 27 | EOA Report 2020-21 (Engineering) | Download |
| 28 | EOA Report_2020-21_MBA-MCA | Download |
| 29 | Non AICTE Courses Affiliation Orders 2019-20 | Download |
| 30 | EOA Report 2019-20 (Management) | Download |
| 31 | EOA Report 2019-20 (Engineering) | Download |
| 32 | Affiliation Orders Non AICTE 2018-19 | Download |
| 33 | EOA Report 2018-19 (Management) | Download |
| 34 | EOA Report 2018-19 (Engineering) | Download |
| 35 | EOA Report 2017-18 (Management) | Download |
| 36 | EOA Report 2017-18 (Engineering) | Download |
| 37 | EOA Report 2016-17 (Management) | Download |
| 38 | EOA Report 2016-17 (Engineering) | Download |
| 39 | EOA Report 2015-16 (Management) | Download |
| 40 | EOA Report 2015-16 (Engineering) | Download |
| 41 | EOA Report 2014-15 (Engineering) | Download |
| 42 | EOA Report 2014-15 (Management) | Download |
| 43 | EOA Report 2013-14 (Management) | Download |
| 44 | EOA Report 2012-13 (Management) | Download |
| 45 | EOA Report 2013-14 (Engineering) | Download |
| 46 | EOA Report 2012-13 (Engineering) | Download |
Approvals & Affiliations
| Sr. | Name | |
|---|---|---|
| 1 | BCI EOA CLC-2024-25 CGC University, Mohali | Download |
| 2 | CECJ NAAC Certificate Jhanjeri | Download |
| 3 | CECJ UGC 2(f) recognition letter 02.04.2024 | Download |
| 4 | CEC EOA Report 2024-25 | Download |
| 5 | CSB EOA Report 2024-2025 | Download |
| 6 | CSB NAAC Certificate | Download |
| 7 | EOA REPORT CCE 2024-2025 | Download |
| 8 | IKGPTU Conferment of Autonomous Status to Chandigarh Engineering College Jhanjeri Mohali | Download |
| 9 | PCI CPC Approval 2024-25 | Download |
| 10 | PUP All Approvals 2024-25 | Download |
| 11 | UGC Autonoumus Conferment Letter from UGC 11.07.2024 | Download |
| 12 | EOA Report_23-24 CSB Jhanjeri | Download |
| 13 | EOA Report_22-23 CSB Jhanjeri | Download |
| 14 | EOA Report_21-22 CSB Jhanjeri | Download |
| 15 | EOA Report_23-24 CECJ | Download |
| 16 | EOA Report_22-23 CECJ | Download |
| 17 | EOA Report_21-22 CECJ | Download |
| 18 | Chandigarh Law College Affiliation Orders 2021-22 | Download |
| 19 | BCI approval 2022-23 and 2023-24 | Download |
| 20 | EOA Report PUP CLC 2023-24 | Download |
| 21 | BCID 556 letter to Chandigarh Law College, Mohali, Punjab | Download |
| 22 | Final Affilaition Orders Chandigarh Engg. College Mohali | Download |
| 23 | Final Affilition Orders CGC Technical Campus Faculty of Mgt. Jhanjeri., Mohali | Download |
| 24 | Provisional Affiliation for CPC-D.pharmacy 2023-24 | Download |
| 25 | Letter of Approval 2020-21 Pharmacy | Download |
| 26 | Letter of Approval CCE 2023-24 | Download |
| 27 | EOA Report 2020-21 (Engineering) | Download |
| 28 | EOA Report_2020-21_MBA-MCA | Download |
| 29 | Non AICTE Courses Affiliation Orders 2019-20 | Download |
| 30 | EOA Report 2019-20 (Management) | Download |
| 31 | EOA Report 2019-20 (Engineering) | Download |
| 32 | Affiliation Orders Non AICTE 2018-19 | Download |
| 33 | EOA Report 2018-19 (Management) | Download |
| 34 | EOA Report 2018-19 (Engineering) | Download |
| 35 | EOA Report 2017-18 (Management) | Download |
| 36 | EOA Report 2017-18 (Engineering) | Download |
| 37 | EOA Report 2016-17 (Management) | Download |
| 38 | EOA Report 2016-17 (Engineering) | Download |
| 39 | EOA Report 2015-16 (Management) | Download |
| 40 | EOA Report 2015-16 (Engineering) | Download |
| 41 | EOA Report 2014-15 (Engineering) | Download |
| 42 | EOA Report 2014-15 (Management) | Download |
| 43 | EOA Report 2013-14 (Management) | Download |
| 44 | EOA Report 2012-13 (Management) | Download |
| 45 | EOA Report 2013-14 (Engineering) | Download |
| 46 | EOA Report 2012-13 (Engineering) | Download |


