Fee Structure (Session 2026-27)
At CGC University, Mohali, students receive top-quality education at a pocket-friendly cost, making it a smart investment for a brighter future.
| 2. SCHOOL OF PHARMACEUTICAL SCIENCES (SPS) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| Diploma of Pharmacy | 2 Years | 55,000/- INR |
| Bachelor of Pharmacу | 4 Years | 1,50,000/- INR |
| M Pharm (Pharmaceutical Analysis) | 2 Years | 1,50,000/- INR |
| M. Pharm (Pharmaceutics) | 2 Years | 1,50,000/- INR |
| Ph.D. (Pharm) | 2 Years | 55,000/- INR |
| Pharm D | 6 Years | 55,000/- INR |
| Ph.D. (in all relevant branches) | As per norms | 55,000/- INR |
| 3. SCHOOL OF ALLIED AND HEALTH SCIENCES (SAH) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| Bachelor of Physiotherapy | 05 (Including 01 Year Internship) | 90,000/- INR |
| B.Sc. (Biotechnology) | 3 Years | 70,000/- INR |
| B.Sc. (Medical Laboratory Science) | 4 Years | 65,000/- INR |
| B.Sc. (Optometry) | 4 Years | 60,000/- INR |
| B.Sc. (Anesthesia and Operation Theatre Technology) | 4 Years | 80,000/- INR |
| B.Sc. (Medical Radiology and Imaging Technology) | 04 (Including 01 Year Clinical Training / Internship) | 80,000/- INR |
| B.Sc. (Forensic Sciences) | 3 Years | 80,000/- INR |
| Bachelor of Radiation Therapy Technology (B.RTT) | 4 Years | 60,000/- INR |
| Bachelor of Science in Nuclear Medicine Technology | 4 Years | 60,000/- INR |
| Diploma of Anaesthesia & Operation Theatre Technology (D.AOTT) | 02 Years and 06 months | 60,000/- INR |
| Diploma of Radiotherapy Technology (D.RT) | 02 Years and 06 months | 60,000/- INR |
| Ph.D. (in all relevant branches) | As per norms | 55,000/- INR |
| 4. SCHOOL OF ADVANCE COMPUTING (SAC) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| Bachelor of Computer Application | 3 Years | 80,000/- INR |
| Bachelor of Computer Application (Artifcial Intelligence & Machine Learning) | 3 Years | 85,000/- INR |
| Bachelor of Computer Application (Artifcial Intelligence & Data Science) | 3 Years | 85,000/- INR |
| Bachelor of Computer Application (Cyber Security) | 3 Years | 85,000/- INR |
| Bachelor of Science in Graphics & Web Design | 3 Years | 85,000/- INR |
| Master of Computer Application (Artifcial Intelligence & Machine Learning) | 2 Years | 95,000/- INR |
| Master of Computer Application (Data Science) | 2 Years | 95,000/- INR |
| Master of Computer Application | 2 Years | 90,000/- INR |
| Ph.D. (in all relevant branches) | As per norms | 55,000/- INR |
| 5. SCHOOL OF LIBRAL ARTS AND LANGUAGES (SHL) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| Bachelor of Arts (Political Sciences) | 3 Years | 60,000/- INR |
| Bachelor of Arts (Sociology) | 3 Years | 60,000/- INR |
| Bachelor of Arts (Psychology) | 3 Years | 60,000/- INR |
| Bachelor of Arts (Fine Arts) | 3 Years | 60,000/- INR |
| Bachelor of Arts (English) | 3 Years | 60,000/- INR |
| Bachelor of Science (Fashion Designing) | 3 Years | 60,000/- INR |
| Bachelor of Arts (Social Work) | 3 Years | 60,000/- INR |
| Bachelor of Arts (Public Health) | 3 Years | 60,000/- INR |
| BA Clinical Psychology | 2 Years | 70,000/- INR |
| MA Clinical Psychology | 2 Years | 80,000/- INR |
| Master of Arts (Public Health) | 2 Years | 45,000/- INR |
| Masters of Arts (English) | 2 Years | 45,000/- INR |
| Masters of Arts (Psychology) | 2 Years | 45,000/- INR |
| Ph.D. (in all relevant branches) | As per norms | 55,000/- INR |
| 6. SCHOOL OF LEGAL STUDIES (SLS) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| LLB | 3 Years | 1,00,000/- INR |
| B.A. LL.B | 5 Years | 1,00,000/- INR |
| B.A. LL.B (Hon's) | 5 Years | 1,10,000/- INR |
| BBA LL.B | 5 Years | 1,00,000/- INR |
| B. Com LL.B | 5 Years | 1,00,000/- INR |
| LLM | 1 Year | 1,00,000/- INR |
| B. Sc LLB (Hons.) in Forensic Science | 5 Years | 1,10,000/- INR |
| B. Com LLB (Hons.) | 5 Years | 1,10,000/- INR |
| BBA LLB (Hons.) | 5 Years | 1,10,000/- INR |
| BA Legal Studies + LLB (3+3) | 6 Years | 1,10,000/- INR |
| Ph.D. (Law) | As per norms | 55,000/- INR |
| 8. SCHOOL OF PHYSICAL EDUCATION AND SPORTS SCIENCES (SPE) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| Bachelor of Physical Education and Sports | 3 Years | 35,000/- INR |
| Masters of Physical Education and Sports | 2 Years | 40,000/- INR |
| B.Sc. Sports Sciences | 3 Years | 45,000/- INR |
| M.Sc. Sports Sciences | 2 Years | 55,000/- INR |
| Diploma in Yoga | 1 Year | 25,000/- INR |
| Ph.D. (Physical Education and Sports Sciences) | As Per Norms | 55,000/- INR |
| 9. THE METAA SCHOOL OF BUSINESS ( MSB) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| Bachelor of Business Administration (Business Analytics) in Knowledge Partner with EY India | 3 Years | 90,000/- INR |
| Bachelor of Business Administration (Business Analytics) in Collaboration with IBM | 3 Years | 90,000/- INR |
| Master of Business Administration (Business Analytics) in Knowledge Partner with EY India | 2 Years | 1,50,000/- INR |
| Master of Business Administration (Business Analytics) in Collaboration with IBM | 2 Years | 1,50,000/- INR |
| Master of Business Administration (Fintech) in Collaboration with KPMG | 2 Years | 1,50,000/- INR |
| Master of Business Administration (Human Resource Management) in Collaboration with KPMG | 2 Years | 1,50,000/- INR |
| 9. SCHOOL OF FILM MEDIA & CREATIVE ARTS | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| Bachelor of Arts (Journalism and Mass Communication) | 3 Years | 60,000/- INR |
| Bachelor of Science (Multimedia) | 3 Years | 60,000/- INR |
| 9. SCHOOL OF DESIGN (SOD) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| B.Sc. (Interior and Furniture Design) | 3 Years | 60,000/- INR |
| 9. SCHOOL OF PHARMACY (SOP) | ||
|---|---|---|
| Program Name | Duration (in years) | Fee Per Semester |
| Bachelor of Pharmacy | 4 Years | 1,50,000/- INR |
Note:
- Refundable Security of Rs. 2000 will be applicable to all courses (at the time of admissions only).
- In addition to above Prospectus and Uniform Charges will be applicable as per norms.
- M.Tech course will only start with minimum 20 (one full batch as norms) admissions.





